Dollar dollar dollar
Member Since: 2023-07-18 20:58:48Dollar dollar dollar Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.4 | 0.5 | 0.1 | 0.1 | 5.3 | 5.3 |
| Today | 0 | 0 | 0 | 0 | 9 | 9 |
| Yesterday | 0 | 0 | 0 | 0 | 6 | 6 |
| November 13 | 0 | 0 | 0 | 0 | 11 | 11 |
| November 12 | 0 | 0 | 0 | 0 | 4 | 4 |
| November 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 10 | 0 | 0 | 0 | 0 | 5 | 5 |
| November 09 | 2 | 3 | 0 | 0 | 3 | 3 |
| November 08 | 0 | 0 | 0 | 0 | 5 | 5 |
| November 07 | 0 | 0 | 0 | 0 | 5 | 5 |
| November 06 | 2 | 2 | 1 | 1 | 5 | 5 |
| Highest | 18 | 24 | 2 | 2 | 12 | 14 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 3.2 | 5.3 | 0.4 | 0.4 | 9.1 | 9.1 |
| This Week | 2 | 3 | 0 | 0 | 43 | 43 |
| Last Week | 4 | 5 | 1 | 1 | 10 | 10 |
| Week 44 | 18 | 31 | 1 | 1 | 36 | 36 |
| Week 43 | 4 | 6 | 2 | 2 | 2 | 2 |
| Week 42 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 41 | 1 | 2 | 0 | 0 | 0 | 0 |
| Week 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 39 | 2 | 4 | 0 | 0 | 0 | 0 |
| Week 38 | 1 | 2 | 0 | 0 | 0 | 0 |
| Week 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 68 | 94 | 5 | 5 | 44 | 44 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 3.6 | 5.9 | 0.6 | 0.6 | 9.6 | 9.6 |
| This Month | 6 | 8 | 1 | 1 | 53 | 53 |
| Last Month | 23 | 39 | 3 | 3 | 38 | 38 |
| September 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 25 | 3 | 6 | 1 | 1 | 0 | 0 |
| June 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 25 | 4 | 6 | 1 | 1 | 5 | 5 |
| Highest | 128 | 183 | 7 | 7 | 87 | 87 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 883 | 1314 | 49 | 50 | 665 | 677 |


