Dollar dollar dollar
Member Since: 2023-07-18 20:58:48Dollar dollar dollar Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 1 | 1 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| April 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 08 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 07 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 05 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 18 | 24 | 2 | 2 | 14 | 14 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.1 | 1.3 | 0.1 | 0.1 | 2.2 | 2.2 |
| This Week | 1 | 1 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 12 | 2 | 2 | 0 | 0 | 1 | 1 |
| Week 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 09 | 2 | 3 | 1 | 1 | 10 | 10 |
| Week 08 | 6 | 7 | 0 | 0 | 11 | 11 |
| Week 07 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 68 | 94 | 5 | 5 | 53 | 53 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 5.5 | 7.9 | 1.5 | 1.5 | 40.3 | 41.5 |
| This Month | 1 | 1 | 0 | 0 | 0 | 0 |
| Last Month | 11 | 13 | 1 | 1 | 23 | 23 |
| February 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 25 | 2 | 3 | 4 | 4 | 46 | 52 |
| November 25 | 4 | 4 | 1 | 1 | 29 | 31 |
| October 25 | 2 | 3 | 2 | 2 | 121 | 123 |
| September 25 | 12 | 16 | 4 | 4 | 146 | 148 |
| August 25 | 23 | 39 | 3 | 3 | 38 | 38 |
| July 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 128 | 183 | 7 | 7 | 146 | 148 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 909 | 1346 | 60 | 61 | 977 | 1001 |


